A solid all-round descender (63.9° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Vala 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The MY27 carbon Vala keeps the formula that made the platform popular: 150mm of four-bar rear travel with a 160mm fork, MX wheels, and Bosch's Gen 5 Performance CX (BDU38) Smart System drive unit paired with a 600Wh PowerTube that Santa Cruz designs to be charged in the frame, with a 250Wh PowerMore extender for bigger days. All three 2027 builds use the top-tier CC carbon frame, come in five sizes from S to XXL, and carry Reserve 30|HD carbon wheels with lifetime warranty.
The news for 2027 is the Lite pair. The XT Di2 Lite RSV (£9,499, claimed 20.87kg) and XX AXS Lite RSV (claimed 20.64kg) swap the Fox 38 for a Fox 36 Factory and run a lighter EXO+ rear tyre in place of the DoubleDown, trading outright smash resistance for a claimed weight saving. The XT Di2 RSV (£9,999, claimed 21.37kg) remains the heavy-duty option with the 38, DoubleDown rear casing and SRAM Maven Silver brakes; all builds run 200mm rotors front and rear.
Spec-wise the XX AXS Lite RSV is the flagship: SRAM XX Eagle AXS T-Type, Maven Ultimate Carbon brakes, DT Swiss 240 hubs and a Chris King DropSet 3 headset, though no UK price has been published yet ($13,999 in the US). Between the two XT Di2 builds, £500 separates a burlier bike from a lighter one with otherwise identical drivetrain, shock, wheels and cockpit, so the choice is largely about terrain rather than value.
Geometry is shared with the existing carbon Vala: 64.2 or 63.9 degree head angle via the HI/LO geo chip (which also moves the BB 4mm), a separate progression chip (26-29%), and reach from 435mm (S) to 525mm (XXL) in HI. These 2027 builds are newly released, so there is no owner feedback on them yet; the underlying frame and motor platform carries over from the well-received 2025-26 Vala.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.86) — weight sits evenly between the wheels.
Climbs well — a 77.2° seat keeps the front planted, with 120Nm on tap. That's 5.8 Nm/kg and ~33 W/kg of bike weight.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 217 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 435 mm | 460 mm | 480 mm | 500 mm | 525 mm |
| Stack | 623 mm | 632 mm | 641 mm | 655 mm | 668 mm |
| Seattube | 380 mm | 400 mm | 420 mm | 460 mm | 500 mm |
| Chainstay | 439 mm | 440 mm | 443 mm | 446 mm | 450 mm |
| Headtube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Wheelbase | 1210 mm | 1240 mm | 1268 mm | 1297 mm | 1333 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 145 mm | 160 mm |
| BB Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Standover | 741 mm | 735 mm | 734 mm | 734 mm | 728 mm |
| Front Centre | 771 mm* | 800 mm* | 825 mm* | 851 mm* | 883 mm* |
| FC:RC | 1.76 | 1.82 | 1.86 | 1.91 | 1.96 |
Trims · 8
70 £6,899 | 90 £7,799 | GX AXS £8,749 | XT Di2 Lite RSV £9,499 | XT Di2 RSV £9,999 | X0 AXS RSV £10,199 | XX AXS RSV £11,799 | XX AXS Lite RSV | |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||||||
| Battery | Bosch PowerTube 600 · 600 Wh · all trims | |||||||
| Travel F/R | 160/150 mm · all trims | |||||||
| Frame | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
| Fork | RockShox Zeb Base, 160mm | Fox 38 Float Performance, Grip, 160mm | Fox 38 Float Performance Elite, Grip X2, 160mm | Fox 36 Float Factory, Grip X2, 160mm | Fox 38 Factory, Grip X2, 160mm | Fox 38 Factory, Grip X2, 160mm | Fox 38 Factory, Grip X2, 160mm | Fox 36 Float Factory, Grip X2, 160mm |
| Shock | Fox Float X Performance, 205x60 | Fox Float X Performance, 205x60 | Fox Float X Performance Elite, 205x60 | Fox Float X Factory, 205x60 | Fox Float X Factory, 205x60 | Fox Float X Factory, 205x60 | Fox Float X Factory, 205x60 | Fox Float X Factory, 205x60 |
| Headset | Cane Creek 10 IS Integrated | Cane Creek 10 IS Integrated | Cane Creek 50 IS Integrated | Cane Creek 50 IS Integrated | Cane Creek 50 IS Integrated | Cane Creek 50 IS Integrated | Cane Creek 50 IS Integrated | Cane Creek 50 IS Integrated |
| Stem | OneUp Enduro Stem, 42mm | OneUp Enduro Stem, 42mm | OneUp Enduro Stem, 42mm | Santa Cruz CNC, 40mm | Santa Cruz CNC, 40mm | OneUp Enduro Stem, 42mm | Burgtec Enduro MK3 Machined, 42mm | Industry Nine A35, 40mm |
| Handlebar | Burgtec Alloy Bar | OneUp Aluminum Bar | OneUp Aluminum Bar, 35mm rise, 800mm | OneUp Carbon Bar, 35mm | OneUp Carbon Bar, 35mm | Santa Cruz Carbon Bar | Santa Cruz Carbon Bar | OneUp Carbon Bar, 35mm |
| Grips | Santa Cruz House · all trims | |||||||
| Saddle | SDG Bel-Air V3 Max | SDG Bel-Air V3 Max | SDG Bel-Air V3 Max | WTB Silverado | WTB Silverado | SDG Bel-Air V3 Max | SDG Bel-Air V3 Max | WTB Silverado |
| Seatpost | SDG Tellis Dropper, 31.6 | OneUp Dropper Post, 31.6 | OneUp Dropper Post, 31.6 | OneUp Dropper Post, 31.6 | OneUp Dropper Post, 31.6 | OneUp Dropper Post, 31.6 | RockShox Reverb AXS | OneUp Dropper Post, 31.6 |
| Brakes | SRAM DB8 | SRAM Maven Base | SRAM Maven Bronze | Shimano XT M8220 | SRAM Maven Silver | SRAM Maven Silver | SRAM Maven Ultimate | SRAM Maven Ultimate Carbon |
| Rear derailleur | SRAM 70 Eagle T-Type, 12spd | SRAM 90 Eagle T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | Shimano Deore XT Di2 M8260 SGS, 12spd | Shimano Deore XT Di2 M8260 SGS, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
| Crank | e*thirteen Helix e*spec, 160mm | e*thirteen Helix e*spec, 160mm | SRAM GX Eagle, 160mm | e*thirteen Helix Race Alloy e*spec, 160mm | e*thirteen Helix Race Alloy e*spec, 160mm | SRAM X0 Eagle, 160mm | SRAM X0 Eagle, 160mm | e*thirteen Helix Race Carbon e*spec, 160mm |
| Shifters | SRAM Eagle 70 Transmission shifter (single-click) | SRAM Eagle 90 Transmission mechanical trigger | SRAM Eagle AXS Pod Controller | Shimano XT M8250 Shift Switch | Shimano XT M8250 Shift Switch (w/ Wolf Tooth Shiftmount) | SRAM Eagle AXS Pod Controller | SRAM Eagle AXS Pod Controller | SRAM Eagle AXS Pod Controller |
| Cassette | SRAM XS-1270 Eagle T-Type, 10-52t | SRAM XS-1275 Eagle T-Type, 10-52t | SRAM GX-1275 Eagle T-Type, 10-52t | Shimano XT M8200, 10-51t | Shimano XT M8200, 10-51t | SRAM X0-1295 Eagle T-Type, 10-52t | SRAM XX-1297 Eagle T-Type, 10-52t | SRAM XX-1297 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type Flattop, 12spd | SRAM GX Eagle T-Type Flattop, 12spd | SRAM GX Eagle T-Type Flattop, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X0 Eagle T-Type Flattop, 12spd | SRAM XX Eagle T-Type Flattop, 12spd | SRAM XX Eagle T-Type Flattop, 12spd |
| Drivetrain | SRAM Eagle 70 Transmission (cable) | SRAM Eagle 90 Transmission (cable) | SRAM GX Eagle AXS Transmission | Shimano XT Di2 M8260 | Shimano XT Di2 M8260 | SRAM X0 Eagle AXS Transmission | SRAM XX Eagle AXS Transmission | SRAM XX Eagle AXS Transmission |
| Wheels | Reserve 30|HD AL | Reserve 30|HD AL | Reserve 30|HD AL 6069 | Reserve 30|HD Carbon | Reserve 30|HD Carbon | Reserve 30|HD Carbon | Reserve 30|HD Carbon | Reserve 30|HD Carbon |
| Tyres | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra EXO+ | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra DoubleDown | Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip EXO+ / Rear: Maxxis Minion DHRII 27.5"x2.5" 3C MaxxTerra EXO+ |
| Weight | — | — | — | 20.87 kg | 21.37 kg | — | — | 20.64 kg |
| Price | £6,899 | £7,799 | £8,749 | £9,499 | £9,999 | £10,199 | £11,799 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
